अपनी गेम का रिज़ल्ट आप खुद (अपडेट) डाल सकते हैं संपर्क करें
ये वेबसाइट सिफॅ एंटरटेनमेंट पर्पस के लिए बनाई गई है हमारा किसी भी कंपनी या सत्ता खिलाने वाले ग्रुप से किसी भी तरह का मतलब नहीं है | हम सिर्फ रिजल्ट दिखाते है धन्यबाद |
**********
"LIVE SATTA RESULT"
सबसे तेज़ और सही रिजल्ट् सिर्फ यही मिेगा....
GAME | TIME | OLD | NEW |
DESHWAR Record Chart |
05:15 AM | 30 | 57![]() |
DELHI GOLD Record Chart |
02:05 PM | 81 | ![]() |
SUN CITY Record Chart |
05:10 PM | 62 | ![]() |
CHAUDHARI EXPRESS Record Chart |
06:00 PM | 31 | ![]() |
FARIDABAD Record Chart |
06:15 PM | 61 | ![]() |
D SAGAR KING Record Chart |
08:00 PM | 10 | ![]() |
GAZIYABAD Record Chart |
09:05 PM | 06 | ![]() |
GALI Record Chart |
11:25 PM | 37 | ![]() |
ADD NEW Record Chart |
11:57 PM | ![]() |
Draw Time | ROJ DAY (A) | ROJ DAY (B) | ROJ DAY (C) |
---|
ALL GAME RECORD CHART |
DATE | DESHWAR | FARIDABAD | GAZIYABAD | GALI |
---|---|---|---|---|
1 | -- | 88 | 16 | 44 |
2 | 85 | 56 | 60 | 97 |
3 | 56 | 24 | 93 | 37 |
4 | 96 | 62 | 24 | 59 |
5 | 10 | 12 | 05 | 33 |
6 | 79 | 13 | 70 | 75 |
7 | 54 | 38 | 34 | 02 |
8 | 15 | 48 | 95 | 76 |
9 | 39 | 30 | 84 | 07 |
10 | 57 | 04 | 68 | 68 |
11 | 03 | 58 | 99 | 58 |
12 | 83 | 47 | 72 | 32 |
13 | 96 | 61 | 13 | 83 |
14 | 66 | 59 | 29 | 95 |
15 | 29 | 12 | 65 | 87 |
16 | 91 | 69 | 97 | 51 |
17 | 83 | 54 | 97 | 25 |
18 | 51 | 54 | 17 | 95 |
19 | 95 | 72 | 56 | 37 |
20 | 45 | 03 | 01 | 81 |
21 | 93 | 79 | 19 | 16 |
22 | 06 | 43 | 96 | 88 |
23 | 93 | 42 | 52 | 71 |
24 | 50 | 61 | 05 | 64 |
25 | 65 | 46 | 24 | 17 |
26 | 01 | 24 | 02 | 42 |
27 | 05 | 32 | 92 | 58 |
28 | 30 | 61 | 06 | 37 |
29 | 57 | -- | -- | -- |
DATE | DELHI GOLD | SUN CITY | CHAUDHARI EXPRESS | D SAGAR KING |
---|---|---|---|---|
1 | 82 | 52 | 02 | 74 |
2 | 92 | 71 | 15 | 17 |
3 | 14 | 41 | 90 | 72 |
4 | 52 | 89 | 81 | 55 |
5 | 71 | 21 | 91 | 09 |
6 | 85 | 82 | 16 | 10 |
7 | 62 | 82 | 21 | 69 |
8 | 62 | 82 | 64 | 19 |
9 | 82 | 28 | 55 | 11 |
10 | 74 | 46 | 87 | 41 |
11 | 15 | 87 | 08 | 27 |
12 | 49 | 71 | 52 | 10 |
13 | 89 | 16 | 72 | 14 |
14 | 52 | 92 | 08 | 56 |
15 | 89 | 62 | 90 | 40 |
16 | 52 | 28 | 25 | 01 |
17 | 49 | 45 | 50 | 30 |
18 | 62 | 42 | 04 | 19 |
19 | 89 | 27 | 71 | 80 |
20 | 81 | 30 | 50 | 90 |
21 | 28 | 52 | 09 | 17 |
22 | 64 | 82 | 20 | 18 |
23 | 54 | 24 | 03 | 98 |
24 | 64 | 27 | 05 | 12 |
25 | 52 | 71 | 40 | 18 |
26 | 52 | 64 | 07 | 30 |
27 | 54 | 81 | 40 | 57 |
28 | 81 | 62 | 31 | 10 |
29 | -- | -- | -- | -- |
** DISCLAIMER **
www.khiladisattaking.com is a Non Commercial Website We Show Only RESULT and Provide Entertainment. Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Satta in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree/Satisfied With Our Site Disclaimer... Please Quit Our Site Right Now and Never Visit this Site Again. Thankyou.
!! Khiladi-satta Team !!
:: DELHI SATTA GAME LIVE RESULT ::
SATTA KA NUMBER BAZAR
GAZIABAD GALI DISAWAR
अपनी सट्टा मटका गेम का रिज़ल्ट हमारी वेबसाइट मे डलवाना चाहते हो तो कॉल करे
Daulat mera nasha hai... shorat mera Junoon..
ADMIN
SAHIL KHAN
also in whatsapp